PLUMBING & DRAIN RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $4.00 | $12.00 | $24.00 | ||||
| $3.50 | $14.00 | $28.00 | ||||
| $3.50 | $14.00 | $28.00 | ||||
| $3.50 | $14.00 | $28.00 | ||||
| $3.50 | $14.00 | $28.00 | ||||
| $10.00 | $30.00 | $60.00 | ||||
| $10.00 | $30.00 | $60.00 | ||||
| $10.00 | $30.00 | $60.00 | ||||
| $3.50 | $14.00 | $28.00 | ||||
| $12.00 | $36.00 | $72.00 | ||||
| $14.00 | $42.00 | $84.00 | ||||
| $9.00 | $27.00 | $81.00 | ||||
| $15.00 | $45.00 | $90.00 | ||||
| $45.00 | $180.00 | $540.00 | ||||
| $15.00 | $45.00 | $90.00 | ||||
| $18.00 | $54.00 | $108.00 | ||||
| $119.90 | ||||||
| $15.00 | $45.00 | $90.00 | ||||
| $15.00 | $45.00 | $90.00 | ||||
| $10.00 | $30.00 | $60.00 | ||||
| $74.70 | ||||||
| $10.00 | $30.00 | $60.00 | ||||
| $8.00 | $24.00 | $48.00 | ||||
| $8.00 | $24.00 | $48.00 | ||||
| $83.13 | ||||||
| $20.00 | $60.00 | $120.00 | ||||
| $20.00 | $60.00 | $120.00 | ||||
| $18.00 | $54.00 | $108.00 | ||||
| $18.00 | $54.00 | $108.00 | ||||
| $22.00 | $66.00 | $132.00 | ||||
| $119.00 | ||||||
| $85.98 | ||||||
| $12.00 | $36.00 | $72.00 | ||||
| $83.13 | ||||||
| $8.00 | $24.00 | $48.00 | ||||
| $101.18 | ||||||
| $72.00 | $288.00 | $864.00 | ||||
| $70.00 | $280.00 | $840.00 | ||||
| $144.00 | $432.00 | $864.00 | ||||
| $72.00 | $288.00 | $864.00 | ||||
| $144.00 | $432.00 | $864.00 | ||||
| $70.00 | $280.00 | $840.00 | ||||
| $65.00 | $260.00 | $780.00 | ||||
| $45.00 | $180.00 | $540.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $7.00 | $21.00 | $42.00 | ||||
| $8.00 | $24.00 | $48.00 | ||||
| $10.00 | $30.00 | $60.00 | ||||
| $10.00 | $30.00 | $60.00 | ||||
| $16.00 | $48.00 | $96.00 | ||||
| $28.00 | $84.00 | $168.00 | ||||
| $28.00 | $84.00 | $168.00 | ||||
| $22.00 | $66.00 | $132.00 | ||||
| $11.00 | $33.00 | $66.00 | ||||
| $8.00 | $24.00 | $48.00 | ||||
| $48.00 | $192.00 | $576.00 | ||||
| $60.00 | $240.00 | $720.00 | ||||
| $68.00 | $272.00 | $816.00 | ||||
| $66.00 | $264.00 | $792.00 | ||||
| $16.00 | $64.00 | $192.00 | ||||
| $48.00 | $192.00 | $576.00 | ||||
| $12.00 | $48.00 | $144.00 | ||||
| $24.00 | $72.00 | $216.00 | ||||
| $54.00 | $216.00 | $648.00 | ||||
| $36.00 | $144.00 | $432.00 | ||||
| $5.00 | $20.00 | $60.00 | ||||
| $28.00 | $112.00 | $224.00 | ||||
| $28.00 | $112.00 | $336.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our plumbing & drain rentals in Honolulu or Oahu.















































