Hawaiian Rent-All - (808) 949-3961

About Us | Contact Us | Review Quote Request | Check Out
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome to Hawaiian Rent-All - Your One Stop Equipment Rental & Party Rental Store in Honolulu!

small logo

MOVING & LIFTING::
HOIST,CHAIN 1/2 TON,10'

Image for reference only
Actual item may look different
Click on image for larger view

Manufacturer: JET
Daily: $15.00
Weekly: $60.00
Monthly: $180.00
Comments:
  • Capacity metric ton
  • Rated Capacity 1102 pound
  • Standard Lift 10 '
  • Headroom 10 "
  • Number of Falls 1
  • Load Chain Diameter 5 mm
  • Required hand chain (ft.) to lift load 1' 29
Add of the above items to my quote request
for a period of   day(s)   week(s)   month(s)  





* : Prices are subject to change. Tax and other fees not shown in above price estimate.

** : Please call us for any questions on our hoist chain 1/2 ton 10 foot rentals in Honolulu or Oahu.

Store Hours/Directions | Contact Us | Providing With All Your Equipment Rental And Party Rental Needs In Honolulu and Oahu