MOVING & LIFTING RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| AIR SLED 400# CAP | $48.00 | $144.00 | $432.00 | |||
| CO2 TANK | $8.00 | $8.00 | $8.00 | |||
| COME A LONG 1 TON | $15.00 | $60.00 | $120.00 | |||
| COME A LONG 4 TON | $20.00 | $80.00 | $240.00 | |||
| DOLLY, 2 WAY 850/700# | $18.00 | $72.00 | $216.00 | |||
| DOLLY, 2 WAY TRUCK 600# | $17.00 | $68.00 | $204.00 | |||
| DOLLY, 30"x18" OPEN 1K RUBBER | $15.00 | $60.00 | $90.00 | |||
| DOLLY, 30"x18" OPEN 1K WOOD | $15.00 | $60.00 | $90.00 | |||
| DOLLY, 36"x24" OPEN 1K CAPPET | $15.00 | $60.00 | $90.00 | |||
| DOLLY, APPLIANCE STAIR 2W/750 | $15.00 | $45.00 | $135.00 | |||
| DOLLY, APPLIANCE STAIR 4W/1200 | $25.00 | $75.00 | $225.00 | |||
| DOLLY, BAT 1.5K LB CAP | $60.00 | $240.00 | $720.00 | |||
| DOLLY, HAND TRUCK 500#CAP | $15.00 | $60.00 | $180.00 | |||
| DOLLY, PIANO | $22.00 | $88.00 | $264.00 | |||
| DOLLY, PLATFORM 550# (Red) | $15.00 | $60.00 | $90.00 | |||
| DOLLY, TABLE 2K LBS CAP (RED) | $16.00 | $64.00 | $128.00 | |||
| DOLLY,PLATFORM 660# (White) | $18.00 | $72.00 | $216.00 | |||
| DOLLY,WDS 3018 OPEN 1.2K | $16.00 | $48.00 | $144.00 | |||
| DOLLY,WDS 3018 SLD 1.2K | $18.00 | $54.00 | $162.00 | |||
| HOIST, CHAIN 1.5T-20' LIFT COF | $30.00 | $120.00 | $360.00 | |||
| HOIST, CHAIN 2T-15' LIFT | $30.00 | $120.00 | $360.00 | |||
| HOIST, CHAIN 5T 20FT LIFT | $35.00 | $140.00 | $420.00 | |||
| HOIST,CHAIN 1/2 TON,10' | $15.00 | $60.00 | $180.00 | |||
| HYD LIFT TABLE 660LBS | $62.00 | $248.00 | $744.00 | |||
| JACK FARM 3 1/2 TON | $18.00 | $54.00 | $162.00 | |||
| JACK HI-LIFT 770/5' | $65.00 | $260.00 | $780.00 | |||
| JACK HI-LIFT AIR 250#/18' | $65.00 | $260.00 | $780.00 | |||
| JACK HOUSE, SCREW 20TON | $11.00 | $44.00 | $88.00 | |||
| JACK HYDRAULIC 12 T LOPRO | $18.00 | $54.00 | $108.00 | |||
| JACK HYDRAULIC 12 TON | $18.00 | $54.00 | $108.00 | |||
| JACK HYDRAULIC 20 T LOPRO | $21.00 | $63.00 | $126.00 | |||
| JACK HYDRAULIC 22.5 TON | $21.00 | $63.00 | $126.00 | |||
| JACK HYDRAULIC 30 TON | $25.00 | $75.00 | $150.00 | |||
| JACK HYDRAULIC 35T | $30.00 | $90.00 | $180.00 | |||
| JACK HYDRAULIC 5 TON | $12.00 | $36.00 | $72.00 | |||
| JACK PANEL LIFT 11' 15OLB | $45.00 | $180.00 | $540.00 | |||
| JACK PANEL LIFT EXT 5' | $10.00 | $30.00 | $60.00 | |||
| JACK, HI-LIFT 12' 1K# CAP | $65.00 | $260.00 | $780.00 | |||
| JACK, HI-LIFT 15' 500#CAP | $65.00 | $260.00 | $780.00 | |||
| JACK, HI-LIFT 18' 650#CAP | $65.00 | $260.00 | $780.00 | |||
| JACK, HYDRAULIC 1-1/2 TON | $5.00 | $15.00 | $30.00 | |||
| JOHNSON PRY BAR | $14.00 | $56.00 | $168.00 | |||
| MOVING BLANKET | $4.00 | $8.00 | $24.00 | |||
| PALLET JACK 20.5X45X31 5K | $50.00 | $200.00 | $600.00 | |||
| PALLET JACK 20X36 5K | $40.00 | $160.00 | $480.00 | |||
| PALLET JACK 27X36 5K | $40.00 | $160.00 | $480.00 | |||
| PALLET JACK 27X48 5K | $40.00 | $160.00 | $480.00 | |||
| PALLET JACK 27X48 6K | $45.00 | $180.00 | $540.00 | |||
| PALLETT TRUCK 27"X36" 6K | $45.00 | $180.00 | $540.00 | |||
| PALLETT TRUCK 27"X48" 5.5K | $40.00 | $160.00 | $480.00 | |||
| RAMP 12'X36" 3K CAP (ONEPIECE) | $60.00 | $240.00 | $720.00 | |||
| RAMP, 2500# MAX LOAD 18"X16' | $35.00 | $140.00 | $420.00 | |||
| RAMP, FOLDING 1K CAP 7' x1 | $12.00 | $48.00 | $144.00 | |||
| ROLLERSET 3 TON(4)W/2HNDL | $36.00 | $144.00 | $432.00 | |||
| SHORING POST 3'-4' | $9.00 | $36.00 | $52.00 | |||
| SHORING POST 6'-10' | $11.00 | $44.00 | $64.00 | |||
| SLING TWISTED EYE 11.5K | $7.50 | $22.50 | $67.50 | |||
| STEEL STRAP CUTTER | $1.50 | $4.50 | $13.50 | |||
| STEEL STRAPPING BANDER | $11.00 | $44.00 | $132.00 | |||
| STEEL STRAPPING CRIMPER | $11.00 | $44.00 | $132.00 | |||
| TRI-WHEELED DOLLY SET (4) | $24.00 | $96.00 | $288.00 | |||
| WHEEL, ALL-TERRAIN 500 LB | $10.00 | $40.00 | $120.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our moving & lifting rentals in Honolulu or Oahu.













































