BABY,BED & HEALTH RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $5.00 | $5.00 | $5.00 | ||||
| $17.50 | $70.00 | $192.00 | ||||
| $16.00 | $64.00 | $188.00 | ||||
| $4.00 | $8.00 | |||||
| $21.00 | $63.00 | |||||
| $5.00 | $15.00 | $45.00 | ||||
| $10.00 | $20.00 | |||||
| $56.00 | $168.00 | |||||
| $48.00 | $144.00 | |||||
| $7.50 | $15.00 | |||||
| $7.50 | $15.00 | |||||
| $7.50 | $15.00 | |||||
| $7.00 | $18.00 | $54.00 | ||||
| $12.00 | $48.00 | $144.00 | ||||
| $21.00 | $84.00 | $168.00 | ||||
| $19.00 | $76.00 | $152.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our baby,bed & health rentals in Honolulu or Oahu.










