FLOOR CARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $72.00 | $288.00 | $864.00 | ||||
| $25.00 | $100.00 | $300.00 | ||||
| $36.00 | $46.00 | $184.00 | $552.00 | |||
| $12.50 | $50.00 | $150.00 | ||||
| $3.50 | $3.50 | $3.50 | ||||
| $3.50 | $3.50 | $3.50 | ||||
| $34.00 | $136.00 | $408.00 | ||||
| $35.00 | $140.00 | $420.00 | ||||
| $16.00 | $24.00 | $96.00 | $288.00 | |||
| $10.00 | $30.00 | $60.00 | ||||
| $52.00 | $208.00 | $624.00 | ||||
| $44.00 | $176.00 | $528.00 | ||||
| $11.00 | $33.00 | $66.00 | ||||
| $52.00 | $208.00 | $624.00 | ||||
| $22.00 | $88.00 | $264.00 | ||||
| $54.00 | $216.00 | $648.00 | ||||
| $10.00 | $30.00 | $60.00 | ||||
| $80.00 | $101.00 | $404.00 | $1,212.00 | |||
| $194.00 | $205.00 | $820.00 | $2,460.00 | |||
| $44.00 | $55.00 | $220.00 | $660.00 | |||
| $44.00 | $55.00 | $220.00 | $660.00 | |||
| $2.50 | $5.00 | $10.00 | ||||
| $24.00 | $96.00 | $288.00 | ||||
| $40.00 | $160.00 | $480.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $48.00 | $192.00 | $576.00 | ||||
| $45.00 | $180.00 | $540.00 | ||||
| $14.00 | $42.00 | $126.00 | ||||
| $8.48 | ||||||
| $28.00 | $35.00 | $140.00 | $420.00 | |||
| $30.00 | $42.00 | $168.00 | $504.00 | |||
| $30.00 | $42.00 | $168.00 | $504.00 | |||
| $1.10 | ||||||
| $5.00 | $15.00 | $30.00 | ||||
| $18.00 | $54.00 | $72.00 | ||||
| $18.00 | $54.00 | $72.00 | ||||
| $24.00 | $72.00 | $144.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $12.00 | $36.00 | $108.00 | ||||
| $60.00 | $240.00 | $480.00 | ||||
| $30.00 | $40.00 | $160.00 | $480.00 | |||
| $35.00 | $140.00 | $420.00 | ||||
| $5.45 | ||||||
| $5.00 | $20.00 | $60.00 | ||||
| $15.00 | $45.00 | $135.00 | ||||
| $12.00 | $36.00 | $108.00 | ||||
| $20.00 | $29.00 | $116.00 | $348.00 | |||
| $9.35 | ||||||
| $48.00 | $192.00 | $576.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our floor care rentals in Honolulu or Oahu.












































