LADDERS & SCAFFOLDING RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $10.00 | $30.00 | $60.00 | ||||
| $24.00 | $96.00 | $288.00 | ||||
| $30.00 | $120.00 | $360.00 | ||||
| $28.00 | $112.00 | $336.00 | ||||
| $35.00 | $140.00 | $420.00 | ||||
| $35.00 | $140.00 | $420.00 | ||||
| $35.00 | $140.00 | $420.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $26.00 | $104.00 | $312.00 | ||||
| $34.00 | $136.00 | $408.00 | ||||
| $39.00 | $156.00 | $468.00 | ||||
| $16.00 | $64.00 | $192.00 | ||||
| $16.00 | $64.00 | $192.00 | ||||
| $18.00 | $72.00 | $216.00 | ||||
| $28.00 | $112.00 | $336.00 | ||||
| $34.00 | $136.00 | $408.00 | ||||
| $18.00 | $72.00 | $144.00 | ||||
| $18.00 | $72.00 | $216.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $4.00 | $12.00 | $36.00 | ||||
| $3.00 | $9.00 | $27.00 | ||||
| $3.00 | $9.00 | $27.00 | ||||
| $3.00 | $9.00 | $27.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $5.00 | $15.00 | $45.00 | ||||
| $5.00 | $15.00 | $45.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $63.00 | $189.00 | $567.00 | ||||
| $82.00 | $246.00 | $738.00 | ||||
| $31.00 | $93.00 | $279.00 | ||||
| $87.00 | $261.00 | $783.00 | ||||
| $106.00 | $318.00 | $954.00 | ||||
| $45.00 | $135.00 | $405.00 | ||||
| $3.00 | $9.00 | $27.00 | ||||
| $7.00 | $21.00 | $63.00 | ||||
| $1.00 | $3.00 | $6.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $3.75 | ||||||
| $8.41 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our ladders & scaffolding rentals in Honolulu or Oahu.




































