GENERATORS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $8.00 | $32.00 | $96.00 | ||||
| $8.00 | $32.00 | $96.00 | ||||
| $6.00 | $24.00 | $48.00 | ||||
| $6.00 | $24.00 | $48.00 | ||||
| $8.00 | $24.00 | $48.00 | ||||
| $6.00 | $18.00 | $36.00 | ||||
| $16.00 | $48.00 | $96.00 | ||||
| $32.00 | $96.00 | $288.00 | ||||
| $8.00 | $32.00 | $96.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $105.00 | $420.00 | $1,260.00 | ||||
| $120.00 | $480.00 | $1,440.00 | ||||
| $48.00 | $192.00 | $576.00 | ||||
| $52.00 | $208.00 | $624.00 | ||||
| $130.00 | $520.00 | $1,560.00 | ||||
| $48.00 | $192.00 | $576.00 | ||||
| $68.00 | $272.00 | $816.00 | ||||
| $68.00 | $272.00 | $816.00 | ||||
| $58.00 | $232.00 | $696.00 | ||||
| $68.00 | $272.00 | $816.00 | ||||
| $58.00 | $232.00 | $696.00 | ||||
| $88.00 | $352.00 | $1,056.00 | ||||
| $68.00 | $272.00 | $816.00 | ||||
| $88.00 | $352.00 | $1,056.00 | ||||
| $85.00 | $340.00 | $1,020.00 | ||||
| $98.00 | $392.00 | $1,176.00 | ||||
| $88.00 | $352.00 | $1,056.00 | ||||
| $95.00 | $380.00 | $1,140.00 | ||||
| $24.00 | $72.00 | $216.00 | ||||
| $22.50 | $90.00 | $270.00 | ||||
| $12.50 | $50.00 | $150.00 | ||||
| $8.00 | $32.00 | $96.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our generators rentals in Honolulu or Oahu.



























