CONCRETE EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $12.95 | ||||||
| $139.99 | ||||||
| $5.00 | $15.00 | $30.00 | ||||
| $35.00 | $44.00 | $176.00 | $528.00 | |||
| $46.00 | $57.00 | $228.00 | $684.00 | |||
| $56.00 | $72.00 | $288.00 | $864.00 | |||
| $5.00 | $15.00 | $30.00 | ||||
| $20.00 | $80.00 | $240.00 | ||||
| $4.50 | $9.00 | $18.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $55.00 | $220.00 | $660.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $70.00 | $280.00 | $840.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $12.00 | $36.00 | $72.00 | ||||
| $15.00 | $60.00 | $120.00 | ||||
| $36.00 | $144.00 | $432.00 | ||||
| $36.00 | $144.00 | $432.00 | ||||
| $36.00 | $144.00 | $432.00 | ||||
| $74.00 | $296.00 | $888.00 | ||||
| $74.00 | $296.00 | $888.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $5.00 | $15.00 | $30.00 | ||||
| $41.33 | $165.32 | $495.96 | ||||
| $8.95 | ||||||
| $4.00 | $16.00 | $32.00 | ||||
| $0.50 | $6.00 | $12.00 | ||||
| $80.00 | $320.00 | $960.00 | ||||
| $50.00 | $200.00 | $600.00 | ||||
| $20.00 | $28.00 | $112.00 | $336.00 | |||
| $49.00 | $196.00 | $588.00 | ||||
| $5.00 | $20.00 | $60.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our concrete equipment rentals in Honolulu or Oahu.























