SAWS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $12.00 | $12.00 | $12.00 | ||||
| $6.50 | $6.50 | $6.50 | ||||
| $10.00 | $10.00 | $10.00 | ||||
| $33.60 | ||||||
| $49.14 | ||||||
| $196.00 | ||||||
| $65.86 | ||||||
| $29.95 | ||||||
| $28.95 | ||||||
| $11.95 | ||||||
| $24.95 | ||||||
| $46.10 | ||||||
| $45.00 | $135.00 | $405.00 | ||||
| $49.95 | ||||||
| $25.00 | $75.00 | $225.00 | ||||
| $25.00 | $75.00 | $225.00 | ||||
| $25.00 | $75.00 | $225.00 | ||||
| $25.00 | $75.00 | $225.00 | ||||
| $30.00 | $90.00 | $270.00 | ||||
| $30.00 | $90.00 | $270.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $135.00 | $540.00 | $1,620.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $65.00 | $260.00 | $780.00 | ||||
| $58.00 | $232.00 | $696.00 | ||||
| $38.00 | $48.00 | $192.00 | $576.00 | |||
| $34.00 | $44.00 | $176.00 | $352.00 | |||
| $48.00 | $58.00 | $232.00 | $696.00 | |||
| $56.00 | $66.00 | $264.00 | $792.00 | |||
| $65.00 | $260.00 | $780.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $28.00 | $112.00 | $336.00 | ||||
| $14.00 | $18.00 | $72.00 | $216.00 | |||
| $25.00 | $75.00 | $225.00 | ||||
| $14.00 | $18.00 | $72.00 | $216.00 | |||
| $16.00 | $64.00 | $192.00 | ||||
| $20.00 | $80.00 | $160.00 | ||||
| $50.00 | $200.00 | $600.00 | ||||
| $65.00 | $260.00 | $780.00 | ||||
| $65.00 | $260.00 | $780.00 | ||||
| $125.00 | $500.00 | $1,500.00 | ||||
| $57.00 | $228.00 | $684.00 | ||||
| $60.00 | $240.00 | $720.00 | ||||
| $76.53 | ||||||
| $6.00 | $12.00 | $24.00 | ||||
| $15.00 | $45.00 | $135.00 | ||||
| $38.00 | $50.00 | $200.00 | $600.00 | |||
| $28.00 | $34.00 | $136.00 | $408.00 | |||
| $38.00 | $48.00 | $192.00 | $576.00 | |||
| $30.00 | $40.00 | $160.00 | $480.00 | |||
| $14.00 | $56.00 | $168.00 | ||||
| $6.50 | $19.50 | $39.00 | ||||
| $34.00 | $136.00 | $272.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $25.00 | $75.00 | $225.00 | ||||
| $51.00 | $204.00 | $612.00 | ||||
| $65.00 | $260.00 | $520.00 | ||||
| $35.00 | $140.00 | $420.00 | ||||
| $55.00 | $220.00 | $660.00 | ||||
| $38.00 | $152.00 | $456.00 | ||||
| $58.00 | $232.00 | $696.00 | ||||
| $32.00 | $44.00 | $176.00 | $528.00 | |||
| $55.00 | $220.00 | $660.00 | ||||
| $72.00 | $288.00 | $864.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our saws rentals in Honolulu or Oahu.




































