Hawaiian Rent-All

Email Us | Utility Link | Utility Link <-->
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome to Hawaiian Rent-All

small logo

Lawn Aerator

 

 

Engine Options 5.5HP Briggs & Stratton Power 4 / 5.5 hp Clutch Type / PTO Spring-Loading Belt Idler Drive, Primary V-Belt to Jack Shaft Drive, Secondary Permalube Chain-Line Assembly to Front Wheel Performance Aerating Width 17.5" Aerating Depth Up to 3" Productivity 20,200 SQ FT / HR Pattern 4.4" x 7.8" Assembly Wheels (Front / Trans.) F: 10 x 6 Semi-Pneumatic" Wheels (Rear / Tip Up) R: 8 x 2 Solid Rubber" Construction Welded Heavy-Gauge Steel Coring Tines 24 (.75") Closed Spoon Removable Weight 72 (2/36 LBS) lbs Overall Dimensions Width 26.5" Lenght 48 (40 Closed)" Height 49.5" Weight 265 lbs


Our Store | Contact Us | ©2005 Hawaiian Rent-All