Hawaiian Rent-All

Email Us | Utility Link | Utility Link <-->
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome to Hawaiian Rent-All

small logo

Chain Saw 24" Stihl

 

 

Toolless fuel and oil caps with retainer IntelliCarb™ Carburetor preheat shutter for summer/winter operation Side access chain tensioner 20" bar Decompression valve DISPLACEMENT - 59.0 cc (3.6 cu. in.) ENGINE POWER - 3.2 kW (4.4 bhp) WEIGHT - 12.3 lbs FUEL CAPACITY - 23.1 oz CHAIN OIL CAPACITY - 10.9 oz OILOMATIC® CHAIN - 3/8" RM2 GUIDE BARS AVAILABLE - 16" to 20" RECOMMENDED SAW CHAIN - STIHL recommends #3992 (33 RM2-72) saw chain and 20" 3003-000-8921 Ematic™ guide bar combination. High tech engine with increased durability.


Our Store | Contact Us | ©2005 Hawaiian Rent-All